Wood size | 1208mm(L)*191mm(W)*8.2mm(T) |
Stone size |
599mm(L)*294mm(W)*8.2mm(T) 802mm(L)*395mm(W)*8.2mm(T) |
Wood&Stone size | 1200mm(L)*187mm(W)*8.2mm(T) |
Application | Residential and commercial and public |
Wearing reasistance | AC4-AC5 |
Formaldehyde | ND |
Fire-Rasistance | Class A(ASTM E84) |
Thickness Swell | ≤3%(soaked in the water more than 24h) |
Bending strength | ≥20Mpa |
Elasticity Modululus | ≥3500Mpa |
Surface/Internal Bonding strength | ≥1.2Mpa |
Thermal Conductivity | 0.198W/(m·k) |
Copyright 2022 supereva floors & decor inc All rights reserved Support:Eastnet [Manage]